CONTENTS
Part I. Competition Rules
1. Purpose, Scope and Legal BasisPART I
COMPETITION RULES
1. Purpose, Scope and Legal BasisNo. | Nomination Category | Scope |
1 | Cybersecurity | Information security, threat defence, resilience, privacy engineering, and security governance. |
2 | Women in Business | Women founders, executives, and professionals, and the enterprises and projects they lead. |
3 | Influencers and Infobusiness | Audience-building, educational products, media formats, and knowledge-commerce ventures. |
4 | Technology and Design | Engineering, product, digital, industrial, and design work of demonstrated quality and adoption. |
5 | Young Innovators | Early-career founders, researchers, and creators whose work has already produced verifiable results. |
6 | Business Leaders | Executive leadership producing sustained organizational performance and sector influence. |
No. | Stage | Responsible Body |
1 | Opening of submissions | Organizer |
2 | Closing of submissions | Organizer |
3 | Preliminary compliance screening | Organizer |
4 | Jury evaluation phase | Jury |
5 | Final scoring validation | Organizer |
6 | Announcement of finalists | Organizer |
7 | Announcement of winners | Organizer |
8 | Award ceremony | Organizer |
PART II
PARTICIPANT ELIGIBILITY CRITERIA
No. | Indicator | What is Assessed |
1 | Position or founding role | C-level, board, partner, principal, department head, or equivalent responsibility; or the founding of, and continuing responsibility for, a venture or initiative. |
2 | Ownership of the result | The applicant's personal causal contribution to the outcomes relied upon, as distinct from the standing of the organization. |
3 | Recognized expertise | Publications, patents, industry awards, standard-setting work, or invited advisory and speaking engagements. |
4 | Demonstrable outcomes | Quantified results — growth, savings, reach, security posture, scientific or social effect. |
Tier | Type of Evidence | Weight in Verification |
Tier 1 | Audited figures, official registers, patents, certifications, court or regulatory records, verified platform analytics. | Accepted as conclusive. |
Tier 2 | Independent media, peer-reviewed publications, third-party awards, client or partner confirmations, case studies with named sources. | Accepted with corroboration. |
Tier 3 | Self-reported figures, internal reports, promotional materials, screenshots, personal websites. | Indicative only; requires Tier 1 or 2 support. |
PART III
EVALUATION AND SCORING CRITERIA
No. | Criterion | What is Assessed |
1 | Originality and Innovation | The degree of uniqueness and of advancement beyond existing solutions, assessed relative to the state of the field rather than to the applicant's own prior work. |
2 | Clarity and Strategic Logic | The coherence of objectives, strategy, and execution model, and whether the results follow from the approach described. |
3 | Measurable Results and Impact | Quantifiable outcomes and documented influence on the industry, users, or society, and the evidential quality supporting them. |
4 | Category Alignment | Relevance and appropriateness of the entry within the selected nomination, including the fit of the evidence to the category's thematic scope. |
5 | Strategic Depth and Sustainability | Long-term value, scalability, and structural significance, including whether the result endures independently of the applicant's continued involvement. |
Score | Level | Descriptor |
0 | Not met | The criterion is not addressed, or no admissible evidence has been submitted in respect of it. |
1–2 | Marginal | Isolated or incidental relevance; the entry does not demonstrate a result beyond its immediate setting. |
3–4 | Developing | Clear but limited achievement; effect confined to a single organization, project, or local market. |
5–6 | Solid | Consistent professional achievement at national level or across a substantial organization; effect documented and durable. |
7–8 | Distinguished | Achievement recognized beyond the applicant's own organization; measurable effect at sector or multi-market level. |
9–10 | Exceptional | Field-defining contribution with verified international effect; a recognized reference point for others in the field. |
Criterion | Score |
Originality and Innovation | 8 |
Clarity and Strategic Logic | 9 |
Measurable Results and Impact | 8 |
Category Alignment | 9 |
Strategic Depth and Sustainability | 7 |
Sum of criterion scores | 41 |
Score of the Jury member (41 ÷ 5) | 8.20 |
Average Score | Result | Meaning |
9.00 – 10.00 | Gold | Highest distinction |
8.00 – 8.99 | Silver | High achievement |
7.00 – 7.99 | Bronze | Recognized accomplishment |
Below 7.00 | No award granted | — |
PART IV
GEOGRAPHY AND SCALE OF PARTICIPATION
PART V
FINAL PROVISIONS
ANNEX A
PARAMETERS DETERMINED FOR EACH CYCLE
No. | Parameter | Reference | Published |
1 | Calendar of the cycle | Clause 3.2 | Before opening of submissions |
2 | Entry fees | Clause 6.1 | Before opening of submissions |
3 | Introduction, merger, division, or suspension of a category | Clause 2.3 | Before opening of submissions |
4 | Cap on entries admitted to evaluation, if any | Clause 25.2 | Before opening of submissions |
5 | Assignment of Jury members to categories | Clause 16.3 | Not published (internal record) |
6 | Participation statistics of the closed cycle | Clause 27.1 | After close of the cycle |
No. | Fixed Parameter | Value |
1 | Nomination categories | Six (Clause 2.1) |
2 | Age limit — Young Innovators | 35 or under at closing date (Clause 13.3) |
3 | Language of submission | English (Clause 4.3) |
4 | Assessment period for evidence | 5 years (Clause 5.2) |
5 | Response deadline for additional documentation | 10 business days (Clause 5.3) |
6 | Core evaluation criteria | Five, of equal weight (Clause 17.1) |
7 | Scoring scale | 0 to 10 per criterion (Clause 19.1) |
8 | Minimum Jury members scoring each entry | 3 (Clause 16.3) |
9 | Gold | Final Score 9.00 – 10.00 (Clause 21.1) |
10 | Silver | Final Score 8.00 – 8.99 (Clause 21.1) |
11 | Bronze | Final Score 7.00 – 7.99 (Clause 21.1) |
12 | No award granted | Final Score below 7.00 (Clause 21.1) |
13 | Multiple entries per applicant | Permitted, if distinct content (Clause 2.2) |
Contact Us
Email: contact@glonaryawards.com
Website: www.glonaryawards.com